| Rank | Value | Licence | Company | Raider | Victim |
| 1 | 1,131M$ | FOO Trains 2008-07-08 |
SJPGROUP | FOOD II | |
| 2 | 795M$ | Ice Yachts 2008-12-18 |
TAYLOR | Icebox | |
| 3 | 565M$ | Mrs Trains 2009-06-24 |
Keenan INC | Mrs Olsen | |
| 4 | 524M$ | CANDEMIR TV 2008-07-14 |
Ventilux Corp | CANDEMIR | |
| 5 | 358M$ | Cap Pig Iron 2008-06-22 |
Cap SA | ||
| 6 | 321M$ | SJP Roadie 2008-07-09 |
FOOD II | SJPGROUP | |
| 7 | 267M$ | Mid Steel Goods 2008-06-28 |
Koll AG | Midia | |
| 8 | 253M$ | Calcu lators 2008-06-23 |
SwissHellfire | CAROLINE LTD | |
| 9 | 178M$ | E Steel 2008-06-21 |
New Team Spa | ||
| 10 | 172M$ | Bur Airships 2008-06-28 |
Vatta Holdings | Burger Industri | |
| 11 | 171M$ | Bus Viral Inhib 2008-06-17 |
Burger Industri | Business LtD | |
| 12 | 171M$ | CLF Aluminium 2008-06-18 |
Sumit Bagaria | CLF HOLDING | |
| 13 | 150M$ | Pel Perfume 2008-07-05 |
PelleW2 | ||
| 14 | 146M$ | Int Steel Goods 2008-06-25 |
Brooks Corp | InterPhil corp | |
| 15 | 130M$ | Scot Iron Ore 2008-06-19 |
Motherlode Inc | Nick Co | |
| 16 | 130M$ | Bro Steel Tubes 2008-06-25 |
RDV Holdings | Brooks Corp | |
| 17 | 120M$ | MOS Steel Tubes 2008-06-21 |
New Team Spa | ||
| 18 | 119M$ | Jad Aluminium 2008-06-25 |
RDV Holdings | Jaddark | |
| 19 | 117M$ | Glo Sailplanes 2008-07-29 |
David Fiter | Globle Spectrum | |
| 20 | 115M$ | sas Microchips 2008-08-25 |
Thorne Inc | sashared inc | |
| 21 | 115M$ | Bha Microchips 2008-10-03 |
joseluis19 | Bhatter Groups | |
| 22 | 112M$ | Ems Perfume 2008-07-05 |
RJM Enterprises | Emilycvalentine | |
| 23 | 110M$ | TTO Toothpaste 2008-12-07 |
Busy Beaver | TTO | |
| 24 | 107M$ | MOS Chassis 2008-06-22 |
Reindl Industry | ||
| 25 | 106M$ | ELK Cement 2008-06-19 |
ELKEM Aluminium | ||
| 26 | 103M$ | Kha Potato Prod 2009-07-25 |
Atrothos | Khaitan | |
| 27 | 96M$ | dej Hot Air Bal 2008-06-22 |
New Team Spa | deja vue again | |
| 28 | 95M$ | Hag Dishwashers 2008-06-16 |
Cap SA | ||
| 29 | 93M$ | clo Frozen Dinn 2009-01-14 |
Magnum Corp | cloame beverage | |
| 30 | 86M$ | Col Steel Wire 2008-06-20 |
New Team Spa | ColumbiaLLC | |
| 31 | 85M$ | MAN Aluminium 2008-06-22 |
MANTOAN3 | ||
| 32 | 77M$ | jj Iron 2008-06-27 |
imgoodish | jjeanluc | |
| 33 | 72M$ | Gar Biogas Plan 2008-06-20 |
|||
| 34 | 72M$ | Col Oats Coal 2008-06-16 |
ColonelOats Inc | ||
| 35 | 66M$ | And Bauxite Ore 2008-06-20 |
Noermac | Andrew the man | |
| 36 | 65M$ | Buckeye PDA 2009-09-17 |
glparker | Bucknuts302 | |
| 37 | 62M$ | Mai Seats 2010-01-27 |
|||
| 38 | 62M$ | DCI Bubble Bath 2008-11-02 |
BARRON ACP | doum | |
| 39 | 61M$ | jua Bauxite Ore 2008-07-16 |
slappywazza | ||
| 40 | 61M$ | glp Deodorant 2009-09-13 |
KippiCo | glparker | |
| 41 | 59M$ | LS Windshields 2008-10-14 |
reesholdings | LS Worldwide | |
| 42 | 58M$ | Mal Steel Wire 2008-06-16 |
entreamis | Malik Holding | |
| 43 | 58M$ | Lark Wire 2008-06-17 |
Aussie traders | Andrew the man | |
| 44 | 55M$ | Toothux 2008-07-06 |
QCI Enterprises | Tucax | |
| 45 | 54M$ | Haa Vitamin Pil 2008-06-18 |
dray | Haakon | |
| 46 | 53M$ | lv Cement 2008-06-20 |
|||
| 47 | 53M$ | Sim Steel Tubes 2008-07-14 |
FOOD II | Simba | |
| 48 | 53M$ | WF Bauxite Ore 2008-06-19 |
Motherlode Inc | WF CORP | |
| 49 | 52M$ | CMX Iron Ore 2008-06-22 |
zeke holdings | CMXHoldings | |
| 50 | 52M$ | Pat Iron Ore 2008-06-23 |
Alex Auto Sales | Patl Beverages | |
| 51 | 52M$ | Bro Iron Ore 2008-06-26 |
Claudia23485 | Brooks Corp | |
| 52 | 52M$ | joe Iron Ore 2008-06-28 |
Shadow Corp | joe90 | |
| 53 | 52M$ | joe Iron Ore 2008-06-22 |
zeke holdings | joe90 | |
| 54 | 52M$ | Lan Iron Ore 2008-06-19 |
AquaBella | Langer | |
| 55 | 52M$ | MOS Natural Rub 2008-06-20 |
Homer Inc | ||
| 56 | 52M$ | Imber Rubber 2008-06-20 |
New Team Spa | Imber Aerospace | |
| 57 | 46M$ | Bur Seats 2008-06-25 |
Argosy Holdings | Burger Industri | |
| 58 | 43M$ | Mag PDAs 2009-01-24 |
Tinker | Magnum Corp | |
| 59 | 42M$ | BP Rubber 2008-06-19 |
Golfhast | racin36er | |
| 60 | 42M$ | Surf Batteries 2008-07-11 |
Ventilux Group | SurfNinja Inc | |
| 61 | 40M$ | TAS Wood Decks 2008-12-22 |
Taoron | TASA | |
| 62 | 39M$ | Gar Hang Glider 2008-06-28 |
Vatta Holdings | ||
| 63 | 38M$ | Scorp Stainless 2008-06-17 |
dvd | Scorpio Group | |
| 64 | 35M$ | WF Bauxite 2008-06-18 |
TrunCorp | WF CORP | |
| 65 | 35M$ | AKI Bauxite Ore 2008-06-23 |
RDV Holdings | AKIA | |
| 66 | 28M$ | GLO Body Lotion 2008-12-09 |
Busy Beaver | ||
| 67 | 28M$ | cv Body Lotion 2008-11-02 |
doum | cv and co | |
| 68 | 26M$ | MJ Corn 2008-06-21 |
Patl Beverages | MJ II | |
| 69 | 25M$ | Sha Copper 2008-06-28 |
Growth Holding | Shallom Pty Ltd | |
| 70 | 25M$ | MJ Copper 2008-06-21 |
Patl Beverages | MJ II | |
| 71 | 18M$ | Fin S Electric 2008-12-10 |
Busy Beaver | Finnmotive Oy | |
Copyright © 2009 Tycoon Systems Inc. - All rights reserved.