english | español | deutsch | français | português | italiano | more...                                                                                        IndustryPlayer RSS/XML Newsfeed            Carbon Footprint | CSR | Support - FAQ | Glossary
IndustryPlayer - Business Simulation Game

OVERALL SCORES LEVEL SCORES COUNTRY SCORES TRUST SCORES

Top Players (Overall Scores)

Page 1     
RankHoldingTrustTotal WealthROECSR RatingCurrent Level
  1  offline  CountryInfo-Romania Concept Tigers Trust 128,694,697,109 65% 1.20 10+ 3
  2  offline  CountryInfo-United+States Waterford 126,213,175,981 65% 1.20 10+ 3
  3  inactive  CountryInfo-Brazil Millennium 63,556,564,949 68% 1.20 9
inactive  CountryInfo-United+States Paychex Inc Harvest Moon Trust 50,305,770,748 51% 1.21 10+ 3
offline  CountryInfo-Romania CCryo Tigers Trust 45,611,763,912 50% 1.20 10+ 6
inactive  CountryInfo-Romania UTA 41,668,615,928 49% 1.20 10+ 10
offline  CountryInfo-Romania Midia Tigers Trust 39,089,728,756 48% 1.20 10+ 3
offline  CountryInfo-United+States DPS Inc 37,545,081,119 47% 1.21 10+ 5
offline  CountryInfo-Romania Midia Cape Tigers Trust 34,193,734,008 46% 1.20 10+ 3
10  inactive  CountryInfo-Iceland Vilhelmsson1 27,575,963,190 43% 1.21 10+ 10
11  inactive  CountryInfo-Iceland Vilhelmsson Bro 23,110,494,555 41% 1.21 10+ 8
12  offline  CountryInfo-Norway Hakon PlC Vilhelmsson Trust 18,309,291,183 45% 1.20 10
13  inactive  CountryInfo-United+States BVC Industries 17,443,295,438 37% 1.20 10+ 7
14  inactive  CountryInfo-Germany Rottman 16,156,152,962 36% 1.20 10+ 7
15  inactive  CountryInfo-Iceland Vilhelmsson Vilhelmsson Trust 14,475,163,842 45% 1.20 9
16  inactive  CountryInfo-Turkey BageT 12,813,171,207 33% 1.20 10+ 6
17  offline  CountryInfo-Norway hapon Vilhelmsson Trust 9,117,160,534 38% 1.20 9
18  offline  CountryInfo-Latvia Mainstream Tigers Trust 8,687,946,502 29% 1.20 10+ 10
19  offline  CountryInfo-Iceland Vilhelmsson Inc 7,359,562,199 48% 1.20 6
20  inactive  CountryInfo-United+States DayStar Inc 6,667,351,810 34% 1.26 9
21  inactive  CountryInfo-Norway Nilsen Inc 6,628,869,288 26% 1.20 10+ 10
22  inactive  CountryInfo-Russia CCCP LtD 6,030,174,338 36% 1.20 8
23  inactive  CountryInfo-United+States oxx The Borg Trust 5,674,473,062 32% 1.20 9
24  inactive  CountryInfo-United+States WDC 5,519,505,563 43% 1.20 6
25  inactive  CountryInfo-Russia CCCP Inc 5,468,396,741 39% 1.20 7
26  inactive  CountryInfo-Canada Ashmore Corp 5,203,454,607 31% 1.20 9
27  inactive  CountryInfo-United+States Rosenkranz 5,089,773,350 48% 1.20 5
28  inactive  CountryInfo-Australia antmark 4,754,437,073 33% 1.20 8
29  inactive  CountryInfo-United+States Paladium Corp 4,568,536,605 26% 1.20 10
30  offline  CountryInfo-Iceland Vilhelmsson LtD 3,927,283,485 44% 1.19 5
31  inactive  CountryInfo-Switzerland Power LLC 3,247,915,631 18% 1.20 10+ 3
32  offline  CountryInfo-Denmark NI Holding 2,833,384,398 30% 1.20 7
33  offline  CountryInfo-Norway JBB 2,561,264,009 28% 1.33 7
34  inactive  CountryInfo-Greece GeneralHol 2,499,523,480 15% 1.23 10+ 10
35  inactive  CountryInfo-United+Arab+Emirates hmtaro 2,327,144,259 14% 1.20 10+ 4
36  inactive  CountryInfo-Norway Halden Corp 2,273,625,122 14% 1.20 10+ 4
37  offline  CountryInfo-United+Kingdom SJ Industries 1,608,132,459 10% 1.20 10+ 3
38  inactive  CountryInfo-United+States patch inc 1,309,902,244 24% 1.20 6
39  inactive  CountryInfo-South+Africa SA cc 1,299,148,324 17% 1.20 8
40  inactive  CountryInfo-United+States gizmos 1,246,814,674 16% 1.20 8
41  offline  CountryInfo-Turkey Ugur Holding Tigers Trust 1,022,782,521 33% 1.20 4
42  inactive  CountryInfo-Germany Andera 840,416,197 4% 1.20 10+ 4
43  inactive  CountryInfo-Turkey DERMANCIO 767,789,327 29% 1.20 4
44  offline  CountryInfo-United+States DC Industrial 680,610,830 16% 1.20 6
45  offline  CountryInfo-Brazil reinaldoc 661,476,694 27% 1.19 4
46  inactive  CountryInfo-Saudi+Arabia al-fajr group 229,512,292 -2% 1.67 8
47  offline  CountryInfo-Canada Leon Group 196,321,006 13% 1.20 4
48  offline  CountryInfo-United+Kingdom Dounis Corp 193,637,931 12% 1.20 4
49  inactive  CountryInfo-Turkey omerfa1 125,108,639 8% 1.20 4
50  inactive  CountryInfo-Canada Gibson Guitars 62,053,985 -5% 2.13 5
51  offline  CountryInfo-Denmark JMe Holding 55,139,655 -6% 5.56 5
52  inactive  CountryInfo-United+Kingdom TPN Industries 39,063,051 -4% 4.55 4
Page 1     

IndustryMasters  |  Reseller  |  Press  |  Please see our terms of use.