english | español | deutsch | français | português | italiano | more...                                                                                        IndustryPlayer RSS/XML Newsfeed            Carbon Footprint | CSR | Support - FAQ | Glossary
IndustryPlayer - Business Simulation Game

OVERALL SCORES LEVEL SCORES COUNTRY SCORES TRUST SCORES

Top Players (Overall Scores)

Page 1     
RankHoldingTrustTotal WealthROECSR RatingCurrent Level
  1  offline  CountryInfo-Romania Concept Tigers Trust 96,979,663,119 61% 1.20 10+ 3
  2  offline  CountryInfo-Venezuela juancho11 World Trust 38,430,181,094 48% 1.20 10+ 3
  3  offline  CountryInfo-Portugal Cap Inc World Trust 24,822,973,382 42% 1.20 10+ 3
offline  CountryInfo-Romania UTA Tigers Trust 20,707,951,229 39% 1.20 10+ 5
inactive  CountryInfo-Venezuela CORPVEN 13,953,257,701 34% 1.20 10+ 3
inactive  CountryInfo-Venezuela Great Ind 11,217,052,503 32% 1.20 10+ 3
inactive  CountryInfo-Venezuela Juancho12 10,891,221,885 31% 1.22 10+ 10
inactive  CountryInfo-Indonesia BENN HOLDING 10,307,930,716 31% 1.22 10+ 3
inactive  CountryInfo-Canada Pat Fish 9,629,700,790 30% 1.21 10+ 10
10  inactive  CountryInfo-Venezuela Hispana Ind 9,438,172,065 30% 1.20 10+ 3
11  inactive  CountryInfo-Portugal Cap Corp 8,711,388,737 38% 1.21 9
12  offline  CountryInfo-India reddy 8,469,079,323 41% 1.20 8
13  offline  CountryInfo-Portugal Cap Ltd World Trust 5,305,805,102 23% 1.20 10+ 3
14  inactive  CountryInfo-Australia SoNiKTD 4,936,973,520 37% 1.20 7
15  inactive  CountryInfo-United+Kingdom Serpukovskaya 4,637,458,130 22% 1.20 10+ 4
16  offline  CountryInfo-United+States Croesus Capital 4,590,348,202 41% 1.20 6
17  inactive  CountryInfo-Latvia Mainstream Tigers Trust 4,231,983,327 45% 1.21 5
18  inactive  CountryInfo-Romania Midia 4,202,716,171 45% 1.21 5
19  inactive  CountryInfo-Brazil MCM LIMA 4,040,347,584 20% 1.20 10+ 4
20  inactive  CountryInfo-Netherlands LA Fromage 3,815,179,825 19% 1.20 10+ 4
21  offline  CountryInfo-Portugal Cap SA 3,573,582,310 19% 1.20 10+ 3
22  inactive  CountryInfo-United+Kingdom BHI 2,432,605,347 32% 1.20 6
23  inactive  CountryInfo-India Bhatter Groups 2,196,270,888 17% 1.27 10
24  inactive  CountryInfo-Switzerland Power LLC 1,953,762,510 35% 1.32 5
25  inactive  CountryInfo-United+States InnoCorp 1,428,887,995 15% 1.46 9
26  inactive  CountryInfo-United+States herbert maduro 1,413,290,813 21% 1.20 7
27  offline  CountryInfo-Netherlands ZenMedia Tigers Trust 1,141,236,061 28% 1.20 5
28  inactive  CountryInfo-Canada PPPIMPORTS 957,739,418 32% 1.20 4
29  inactive  CountryInfo-Sweden Thomas Karlsson 618,312,426 26% 1.20 4
30  offline  CountryInfo-Norway Norumbega 469,500,777 8% 1.56 7
31  inactive  CountryInfo-Romania CCryo 233,662,167 -4% 1.25 9
32  offline  CountryInfo-Sweden MM-Group 131,435,681 -7% 3.03 8
33  inactive  CountryInfo-Ecuador Yentec Corp 81,398,881 3% 2.00 4
34  inactive  CountryInfo-United+States TSAPIP 72,468,943 2% 2.78 4
35  inactive  CountryInfo-United+States JMC Industries 59,203,815 -9% 4.13 6
36  inactive  CountryInfo-United+Kingdom Intelex 54,547,086 -6% 5.00 5
37  offline  CountryInfo-United+Kingdom Skov Enterprise 45,586,546 -3% 4.76 4
Page 1     

IndustryMasters  |  Reseller  |  Press  |  Please see our terms of use.